Fourteen southwest Washington schools have been recognized by Washington state for demonstrating exemplary performance, or for making significant progress closing opportunity and achievement gaps during the 2017-18 school year.
The recognition comes with implementation of the first phase of a new recognition system that is being developed to more equitably recognize schools by the State Board of Education (SBE), the Office of Superintendent of Public Instruction (OSPI) and the Educational Opportunity Gap Oversight and Accountability Committee (EOGOAC).
“We are excited about this new approach to school recognition, which is designed to identify schools throughout the continuum of support,” said Kevin Laverty, chair of the State Board of Education. “Recognized schools are in the top 20% on multiple measures and are closing achievement gaps or have all student groups achieving at a high level. Every school which earned a State Recognized School distinction this year should be very proud of their students and their staff.”
Measures for this new system include both growth and achievement on academic indicators (proficiency, growth, graduation rate, English language progress), and school quality and student success measures (dual credit participation, regular attendance, and ninth grade on-track rates).
The first recognition event under the new system—celebrating 216 schools statewide—will take place June 6, concurrently in Olympia and Spokane. Districts unable to attend the June 6 recognition ceremonies in Olympia or Spokane may have their banner presented at a board meeting or school assembly.
ESD 112 State Recognized Schools
School | District | Recognition |
---|---|---|
CAM Academy | Battle Ground | High achievement in ELA***, Math, Grad Rate and SQSS** measures |
Daybreak Primary | Battle Ground | Closing gaps and demonstrating improvement among student groups identified for support |
Laurin Middle | Battle Ground | Closing gaps and demonstrating improvement among student groups identified for support |
Yacolt Primary | Battle Ground | Growth in the WSIF* metrics while narrowing the gap between the highest and lowest performing student groups |
Dorothy Fox | Camas | High achievement in ELA***, Math and SQSS** measures |
Castle Rock Middle | Castle Rock | Growth in the WSIF* metrics while narrowing the gap between the highest and lowest performing student groups |
Fircrest Elementary | Evergreen | Closing gaps and demonstrating improvement among student groups identified for support |
Green Mountain | Green Mountain | Growth in the WSIF* metrics while narrowing the gap between the highest and lowest performing student groups |
Monticello Middle | Longview | Growth in the WSIF* metrics while narrowing the gap between the highest and lowest performing student groups |
Roosevelt Elementary | Roosevelt | Growth in the WSIF* metrics while narrowing the gap between the highest and lowest performing student groups and demonstrating improvement among student groups identified for support |
Carson Elementary | Stevenson-Carson | Closing gaps and demonstrating improvement among student groups identified for support |
Lewis and Clark High | Vancouver | Closing gaps and demonstrating improvement among student groups identified for support |
Vancouver Home Connection | Vancouver | Growth in the WSIF* metrics while narrowing the gap between the highest and lowest performing student groups |
Jemtegaard Middle | Washougal | Growth in the WSIF* metrics while narrowing the gap between the highest and lowest performing student groups and demonstrating improvement among student groups identified for support |
*Washington School Improvement Framework
**School Quality and Student Success
***English Language Arts