Puget Sound Educational Service District (PSESD) and Ready Washington believe that teacher leadership is essential for successful large-scale systemic changes in education, such as college and career ready learning standards, and teacher and principal evaluation. That’s why in 2016 PSESD is expanding its teacher voices network from the Puget Sound region to statewide.
PSESD views the implementation of the standards and assessments (Common Core and Next Generation Science and Smarter Balanced) and the state’s Teacher and Principal Evaluation Program (TPEP) as interrelated components that have the potential to elevate the teaching profession and ensure all students are prepared for life after high school.
What originally began two years ago as a cadre of accomplished teacher leaders from the Puget Sound region blogging about their classroom experiences and instructional practices has expanded to all nine ESD regions in the state. In partnership with Ready Washington, and funded through a generous grant from College Spark Washington, PSESD is excited to build upon work done by Puget Sound Teacher Leaders who have been blogging through the CORElaborate Website and tweeting (#WATeachLead and #TPEPchat) about standards-aligned practice.
After a competitive application process, PSESD and Ready Washington have hired 31 new teacher leaders to continue working to accelerate implementation of new learning and teaching standards through teacher dialogue via social media. In addition to monthly blog posts, teachers host and participate in two PSESD supported Twitter chats each month.
Through their social media platforms and professional learning networks, Washington State Teacher Leaders will share their learnings and resources about college and career ready learning standards and assessments, and educator evaluation with other teachers across the region.
PSESD’s 2016 cadre represents a diverse mix of grade levels, subject areas and districts from every ESD region in Washington state. The 2016 cadre is:
2016 Washington State Teacher Leaders
Bloggers | ||||||
ESD | First Name | Last Name | District | |||
101 | Aaron | Brecek | Spokane Public Schools | |||
101 | Alecia | McAdams-Sing | Nine Mile Falls School District | |||
101 | Johanna | Brown | Pullman School District | |||
105 | Patricia | Gustin | Selah School District | |||
112 | Debbie | Webb | Ocean Beach School District | |||
112 | Robert | Mattson | Camas School District | |||
113 | Elizabeth | Johnston | Shelton School District | |||
114 | Alfonso | Gonzalez | Chimacum School District | |||
114 | Krista | Winn | Port Angeles School District | |||
121 | Alisa | Louie | Auburn School District | |||
121 | Douglas | Ferguson | Kent School District | |||
121 | Francis | Jequinto | Tahoma School District | |||
121 | Jillyan | Escalera | Auburn School District | |||
121 | Kristin | Leong | Bellevue School District | |||
121 | Mary | Moser | Clover Park School District | |||
121 | Scott | Cleary | Kent School District | |||
123 | Brendan | Johnson | Asotin-Anatone School District | |||
123 | Carina | Stillman | Prescott School District | |||
171 | Patty | Reed | Moses Lake School District | |||
189 | Thomas | White | Edmonds School District | |||
Tweeters | ||||||
ESD | First Name | Last Name | District | |||
101 | Jennifer | Hargrave | Davenport School District | |||
112 | Erin | Lark | Evergreen Public Schools | |||
113 | Justin | Mckaughan | Tuwmater | |||
121 | Aron | Early | Bellevue | |||
121 | Bryan | Wanzer | Mercer Island School District | |||
121 | Debra | Aldous | Tukwila | |||
121 | Evin | Shinn | Seattle School District | |||
121 | Saraswati | Noel | Seattle School District | |||
123 | Le’Andra | Myers | Kennewick School District | |||
171 | Stephanie | Gabriel | Moses Lake School District | |||
189 | Susan | Smith | Ferndale School District | |||
For more information, please visit www.corelaboratewa.org.